LTAR Status
The following status matrix represents the progress that has been made with dataset submissions by working group.
[tabby title=”CE
Rangeland”]
Common Experiment – Rangeland | ||
---|---|---|
Business as Usual System (BAU) Field-Scale Treatment | Aspirational System (ASP) Field-Scale Treatment | |
Archbold-University of Florida | ||
Central Mississippi River Basin | NA | NA |
Central Plains Experimental Range | ||
Eastern Corn Belt | NA | NA |
Great Basin | ||
Gulf Atlantic Coastal Plain | NA | NA |
Jornada Experimental Range | ||
Kellogg Biological Station | NA | NA |
Lower Chesapeake Bay | NA | NA |
Lower Mississippi River Basin | NA | NA |
Northern Plains | NA | NA |
Platte River/High Plains Aquifer | NA | NA |
R.J. Cook Agronomy Farm | ||
Southern Plains | NA | NA |
Texas Gulf | NA | NA |
Upper Chesapeake Bay | NA | NA |
Upper Mississippi River Basin | NA | NA |
Walnut Gulch Experimental Watershed | Mesquite Treatment |
[tabby title=”CE
Cropland”]
Common Experiment – Cropland | ||
---|---|---|
Business as Usual System (BAU) Field-Scale Treatment | Aspirational System (ASP) Field-Scale Treatment | |
Archbold-University of Florida | ||
Central Mississippi River Basin | ||
Central Plains Experimental Range | NA | NA |
Eastern Corn Belt | ||
Great Basin | NA | NA |
Gulf Atlantic Coastal Plain | ||
Jornada Experimental Range | NA | NA |
Kellogg Biological Station | ||
Lower Chesapeake Bay | ||
Lower Mississippi River Basin | ||
Northern Plains | ||
Platte River/High Plains Aquifer | ||
R.J. Cook Agronomy Farm | ||
Southern Plains | ||
Texas Gulf | ||
Upper Chesapeake Bay | ||
Upper Mississippi River Basin | ||
Walnut Gulch Experimental Watershed | NA | NA |
[tabby title=”Biological”]
Biological | |||||||||
---|---|---|---|---|---|---|---|---|---|
ANPP | Food Production | Phenology | Plant tissue chemistry | Soil microbial abundance/diversity | Decomposition | Weed indicators | Biodiversity indicators | Remote sensing and LULC | |
Archbold-University of Florida | |||||||||
Central Mississippi River Basin | |||||||||
Central Plains Experimental Range | |||||||||
Eastern Corn Belt | |||||||||
Great Basin | |||||||||
Gulf Atlantic Coastal Plain | |||||||||
Jornada Experimental Range | |||||||||
Kellogg Biological Station | |||||||||
Lower Chesapeake Bay | |||||||||
Lower Mississippi River Basin | |||||||||
Northern Plains | |||||||||
Platte River/High Plains Aquifer | |||||||||
R.J. Cook Agronomy Farm | |||||||||
Southern Plains | |||||||||
Texas Gulf | |||||||||
Upper Chesapeake Bay | |||||||||
Upper Mississippi River Basin | |||||||||
Walnut Gulch Experimental Watershed |
[tabby title=”Eddy
Flux CO2″]
Eddy Flux CO2 | |||||
---|---|---|---|---|---|
Dataset 1 | Dataset 2 | Dataset 3 | Dataset 4 | Dataset 5 | |
Archbold-University of Florida | |||||
Central Mississippi River Basin | |||||
Central Plains Experimental Range | |||||
Eastern Corn Belt | |||||
Great Basin | |||||
Gulf Atlantic Coastal Plain | |||||
Jornada Experimental Range | |||||
Kellogg Biological Station | |||||
Lower Chesapeake Bay | |||||
Lower Mississippi River Basin | |||||
Northern Plains | |||||
Platte River/High Plains Aquifer | |||||
R.J. Cook Agronomy Farm | |||||
Southern Plains | |||||
Texas Gulf | |||||
Upper Chesapeake Bay | |||||
Upper Mississippi River Basin | |||||
Walnut Gulch Experimental Watershed |
[tabby title=”Hydrology”]
Hydrology | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discharge | Surface Runoff | Subsurface Flow | Soil Moisture | Groundwater Level | Irrigation Inputs | Forms of N and P | Suspended Sediment | Selected Herbicides | Conductivity | Total Dissolved Solids | Chloride | ET | |
Archbold-University of Florida | |||||||||||||
Central Mississippi River Basin | |||||||||||||
Central Plains Experimental Range | |||||||||||||
Eastern Corn Belt | |||||||||||||
Great Basin | |||||||||||||
Gulf Atlantic Coastal Plain | |||||||||||||
Jornada Experimental Range | |||||||||||||
Kellogg Biological Station | |||||||||||||
Lower Chesapeake Bay | |||||||||||||
Lower Mississippi River Basin | |||||||||||||
Northern Plains | |||||||||||||
Platte River/High Plains Aquifer | |||||||||||||
R.J. Cook Agronomy Farm | |||||||||||||
Southern Plains | |||||||||||||
Texas Gulf | |||||||||||||
Upper Chesapeake Bay | |||||||||||||
Upper Mississippi River Basin | |||||||||||||
Walnut Gulch Experimental Watershed |
[tabby title=”Meteorology” open=”yes”]
Meteorology Phase I | Meteorology Phase II | ||||||
---|---|---|---|---|---|---|---|
Air temperature/ relative humidity | Wind speed and direction | Precipitation | Phenology camera | Barometric pressure | Short and long-wave radiation | (PAR) incoming | |
Archbold-University of Florida | |||||||
Central Mississippi River Basin | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Central Plains Experimental Range | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Eastern Corn Belt | |||||||
Great Basin | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Gulf Atlantic Coastal Plain | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Jornada Experimental Range | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Kellogg Biological Station | |||||||
Lower Chesapeake Bay | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Lower Mississippi River Basin | |||||||
Northern Plains | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Platte River/High Plains Aquifer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
R.J. Cook Agronomy Farm | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Southern Plains | ✅ | ✅ | ✅ | ✅ | |||
Texas Gulf | |||||||
Upper Chesapeake Bay | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Upper Mississippi River Basin | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Walnut Gulch Experimental Watershed | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
[tabby title=”Non CO2
Gases”]
Non-CO2 Gases | ||||||
---|---|---|---|---|---|---|
N2O | CH4 | NH3 | NO2 | N2 | VOC | |
Archbold-University of Florida | ||||||
Central Mississippi River Basin | ||||||
Central Plains Experimental Range | ||||||
Eastern Corn Belt | ||||||
Great Basin | ||||||
Gulf Atlantic Coastal Plain | ||||||
Jornada Experimental Range | ||||||
Kellogg Biological Station | ||||||
Lower Chesapeake Bay | ||||||
Lower Mississippi River Basin | ||||||
Northern Plains | ||||||
Platte River/High Plains Aquifer | ||||||
R.J. Cook Agronomy Farm | ||||||
Southern Plains | ||||||
Texas Gulf | ||||||
Upper Chesapeake Bay | ||||||
Upper Mississippi River Basin | ||||||
Walnut Gulch Experimental Watershed |
[tabby title=”Soils”]
Soils | |||||||||
---|---|---|---|---|---|---|---|---|---|
Soil Morphology | Texture | Bulk Density | pH | EC | Exchangable Cations and CEC | Total C and N | Total and Water Extractable P | ||
Archbold-University of Florida | |||||||||
Central Mississippi River Basin | |||||||||
Central Plains Experimental Range | |||||||||
Eastern Corn Belt | |||||||||
Great Basin | |||||||||
Gulf Atlantic Coastal Plain | |||||||||
Jornada Experimental Range | |||||||||
Kellogg Biological Station | |||||||||
Lower Chesapeake Bay | |||||||||
Lower Mississippi River Basin | |||||||||
Northern Plains | |||||||||
Platte River/High Plains Aquifer | |||||||||
R.J. Cook Agronomy Farm | |||||||||
Southern Plains | |||||||||
Texas Gulf | |||||||||
Upper Chesapeake Bay | |||||||||
Upper Mississippi River Basin | |||||||||
Walnut Gulch Experimental Watershed |
[tabby title=”Wind
Erosion”]
Wind Erosion | |||||
---|---|---|---|---|---|
Dataset 1 | Dataset 2 | Dataset 3 | Dataset 4 | Dataset 5 | |
Archbold-University of Florida | |||||
Central Mississippi River Basin | |||||
Central Plains Experimental Range | |||||
Eastern Corn Belt | |||||
Great Basin | |||||
Gulf Atlantic Coastal Plain | |||||
Jornada Experimental Range | |||||
Kellogg Biological Station | |||||
Lower Chesapeake Bay | |||||
Lower Mississippi River Basin | |||||
Northern Plains | |||||
Platte River/High Plains Aquifer | |||||
R.J. Cook Agronomy Farm | |||||
Southern Plains | |||||
Texas Gulf | |||||
Upper Chesapeake Bay | |||||
Upper Mississippi River Basin | |||||
Walnut Gulch Experimental Watershed |
[tabby title=”Data
Management”]
Data Management | ||||
---|---|---|---|---|
Raw Data | Meta Data | QA/QC Data | Phenocam Data | |
Archbold-University of Florida | ||||
Central Mississippi River Basin | ||||
Central Plains Experimental Range | ||||
Eastern Corn Belt | ||||
Great Basin | ||||
Gulf Atlantic Coastal Plain | ||||
Jornada Experimental Range | ||||
Kellogg Biological Station | ||||
Lower Chesapeake Bay | ||||
Lower Mississippi River Basin | ||||
Northern Plains | ||||
Platte River/High Plains Aquifer | ||||
R.J. Cook Agronomy Farm | ||||
Southern Plains | ||||
Texas Gulf | ||||
Upper Chesapeake Bay | ||||
Upper Mississippi River Basin | ||||
Walnut Gulch Experimental Watershed |
[tabby title=”GIS
Data”]
GIS Datasets | |||||||
---|---|---|---|---|---|---|---|
Watershed Boundaries | Elevation | Soils | Hydrology | Land Cover | Geology | Socio-Economic | |
Archbold-University of Florida | ✅ | ||||||
Central Mississippi River Basin | |||||||
Central Plains Experimental Range | ✅ | ||||||
Eastern Corn Belt | |||||||
Great Basin | ✅ | ||||||
Gulf Atlantic Coastal Plain | |||||||
Jornada Experimental Range | ✅ | ||||||
Kellogg Biological Station | |||||||
Lower Chesapeake Bay | ✅ | ||||||
Lower Mississippi River Basin | ✅ | ||||||
Northern Plains | |||||||
Platte River/High Plains Aquifer | |||||||
R.J. Cook Agronomy Farm | |||||||
Southern Plains | ✅ | ||||||
Texas Gulf | |||||||
Upper Chesapeake Bay | |||||||
Upper Mississippi River Basin | |||||||
Walnut Gulch Experimental Watershed | ✅ |
[tabby title=”Remote
Sensing”]
Remote Sensing | |||||
---|---|---|---|---|---|
Multi-Spectral Imagery | Aerial Photography | Precipitation | Dataset 4 | Dataset 5 | |
Archbold-University of Florida | |||||
Central Mississippi River Basin | |||||
Central Plains Experimental Range | |||||
Eastern Corn Belt | |||||
Great Basin | |||||
Gulf Atlantic Coastal Plain | |||||
Jornada Experimental Range | |||||
Kellogg Biological Station | |||||
Lower Chesapeake Bay | |||||
Lower Mississippi River Basin | |||||
Northern Plains | |||||
Platte River/High Plains Aquifer | |||||
R.J. Cook Agronomy Farm | |||||
Southern Plains | |||||
Texas Gulf | |||||
Upper Chesapeake Bay | |||||
Upper Mississippi River Basin | |||||
Walnut Gulch Experimental Watershed |
[tabbyending]
ABOUT LTAR
The USDA Agricultural Research Service (ARS) Long-Term Agroecosystem Research network consists of 18 Federal and university agricultural research sites with an average of over 50 years of history. The goal of this research network is to ensure sustained crop and livestock production and ecosystem services from agroecosystems, and to forecast and verify the effects of environmental trends, public policies, and emerging technologies.